top of page
Post Your Availability In Our Players Group
STAY CONNECTED












Date | Format | Level | Location |
---|---|---|---|
04/05 | C6, M2, W2 | Rec/C, B/BB, B, BB, A | NorthBeach |
04/06 | C2 | B, BB, A, AA, Open | NorthBeach |
04/12 | GN4 | B, BB, A, AA, Open | NorthBeach |
04/13 | C6, M2, W2 | Rec/C, B/BB. A/AA, Open | NorthBeach |
04/19 | M6, W6, C6 | B/BB, A/AA | Hofstra |
04/26 | M2, W2 | B, BB, A, AA, Open | NorthBeach |
04/27 | GN4 | B, BB, A, AA, Open | NorthBeach |
05/10 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
05/17 | M2, W2 | B, BB, A, AA, Open | Nickerson (Beach) |
05/18 | C2, GN4 | B, BB, A, AA, Open | Nickerson (Beach) |
05/31 | M2, W2 | B, BB, A, AA, Open | Nickerson (Beach) |
06/01 | C2, GN4 | B, BB, A, AA, Open | Nickerson (Beach) |
06/07 | M2, W2, C6, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
06/08 | RC2, GN4 | B, BB, A, AA, Open | Nickerson (Grass) |
06/21 | M2, W2 | B, BB, A, AA, Open | Nickerson (Beach) |
06/22 | C2, GN4 | B, BB, A, AA, Open | Nickerson (Beach) |
07/05 | M2, W2, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
07/06 | RC2, GN4 | B, BB, A, AA, Open | Nickerson (Grass) |
07/12 | M2, W2 | B, BB, A, AA, Open | Nickerson (Beach) |
07/13 | C2, GN4 | B, BB, A, AA, Open | Nickerson (Beach) |
07/19 | M2, W2, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
07/20 | RC2, M3, W3 | B, BB, A, AA, Open | Nickerson (Grass) |
08/02 | M2, W2 | B, BB, A, AA, Open | Nickerson (Beach) |
08/03 | C2, GN4 | B, BB, A, AA, Open | Nickerson (Beach) |
08/09 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
08/16 | M2, W2 | B, BB, A, AA, Open | Nickerson (Beach) |
08/17 | C2, GN4 | B, BB, A, AA, Open | Nickerson (Beach) |
08/23 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
09/13 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
09/27 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
bottom of page